<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design for Mobile Interaction &#187; techniques</title>
	<atom:link href="http://seedandsprout.com/s10_gd492/tag/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedandsprout.com/s10_gd492</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 16:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T-Mobile: Storyboarding / Jon Mann</title>
		<link>http://seedandsprout.com/s10_gd492/2010/03/07/t-mobile-storyboarding-jon-mann/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/03/07/t-mobile-storyboarding-jon-mann/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:20:05 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[T-Mobile Team]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Storyboard]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=1357</guid>
		<description><![CDATA[Download Jon Mann&#8217;s Storyboard presentation (PDF)

Download Grid paper (PDF)

]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/03/07/t-mobile-storyboarding-jon-mann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC IxDA / Tap is the New Click / Dan Saffer</title>
		<link>http://seedandsprout.com/s10_gd492/2010/02/22/nyc-ixda-tap-is-the-new-click-dan-saffer/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/02/22/nyc-ixda-tap-is-the-new-click-dan-saffer/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:16:22 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=1036</guid>
		<description><![CDATA[
NYC IxDA &#8211; Tap is the New Click &#8211; Dan Saffer from Interaction Design Association on Vimeo.
Even though the technology has been around for decades, only now are we starting to see mass production and adoption of touchscreen and gestural devices for the public. Jeff Han&#8217;s influential 2006 TED demonstration of his multitouch system, followed [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/02/22/nyc-ixda-tap-is-the-new-click-dan-saffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Small Screens / by Studio 7.5 (2005)</title>
		<link>http://seedandsprout.com/s10_gd492/2010/01/05/designing-for-small-screens-by-studio-7-5/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/01/05/designing-for-small-screens-by-studio-7-5/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:02:55 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=112</guid>
		<description><![CDATA[
Designing for Small Screens provides a guide for professional designers and students to developing functional concepts and good design for the small screen.
The design of interactive applications or presentations on small screens is becoming an increasingly pertinent field, given the advancement of technology in mobile phones, palm-top computers and other small-screen devices. However, design of [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/01/05/designing-for-small-screens-by-studio-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Interaction Design / by Jones and Marsden (2006)</title>
		<link>http://seedandsprout.com/s10_gd492/2010/01/04/mobile-interaction-design-by-jones-and-marsden/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/01/04/mobile-interaction-design-by-jones-and-marsden/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:55:01 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=107</guid>
		<description><![CDATA[
Mobile Interaction Design shifts the design perspective away from the technology and concentrates on usability; in other words the book concentrates on developing interfaces and devices with a great deal of sensitivity to human needs, desires and capabilities.
Presents key interaction design ideas and successes in an accessible, relevant way
Exercises, case studies and study questions make [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/01/04/mobile-interaction-design-by-jones-and-marsden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript 3.0: Classroom in a Book / by Adobe (2008)</title>
		<link>http://seedandsprout.com/s10_gd492/2010/01/04/actionscript-3-0-classroom-in-a-book-by-adobe-2008/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/01/04/actionscript-3-0-classroom-in-a-book-by-adobe-2008/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:56:47 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=76</guid>
		<description><![CDATA[
The fastest, easiest, most comprehensive way to learn ActionScript(R) 3.0 for Adobe Flash CS4 Professional ActionScript(R) 3.0 for Adobe Flash CS4 Professional Classroom in a Book contains 14 lessons. The book covers the basics of learning ActionScript and provides countless tips and techniques to help you become more productive. You can follow the book from [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/01/04/actionscript-3-0-classroom-in-a-book-by-adobe-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash and Math: AS3 Tutorials</title>
		<link>http://seedandsprout.com/s10_gd492/2010/01/04/flash-and-math-as3-tutorials/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/01/04/flash-and-math-as3-tutorials/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:03:56 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=63</guid>
		<description><![CDATA[
Flash and Math was originally sponsored by NSF for the purpose of helping math and science educators create web-based teaching materials using Flash. Though the funded project ended in 2008, the team of professors continue to update the tutorial site. The site&#8217;s navigation is relatively dense, but the tutorials are worth searching and browsing through. [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/01/04/flash-and-math-as3-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Design and Development / by Brian Fling (2009)</title>
		<link>http://seedandsprout.com/s10_gd492/2010/01/03/mobile-design-and-development-by-brian-fling-2009/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/01/03/mobile-design-and-development-by-brian-fling-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:41:21 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=35</guid>
		<description><![CDATA[
Mobile devices outnumber desktop and laptop computers three to one worldwide, yet little information is available for designing and developing mobile applications. Mobile Design and Development fills that void with practical guidelines, standards, techniques, and best practices for building mobile products from start to finish. With this book, you&#8217;ll learn basic design and development principles [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/01/03/mobile-design-and-development-by-brian-fling-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
