<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design for Mobile Interaction &#187; emotions</title>
	<atom:link href="http://seedandsprout.com/s10_gd492/tag/emotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedandsprout.com/s10_gd492</link>
	<description></description>
	<lastBuildDate>Wed, 03 Nov 2010 21:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dan Gilbert: Mistaken Expectations</title>
		<link>http://seedandsprout.com/s10_gd492/2010/01/03/dan-gilbert-mistaken-expectations/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/01/03/dan-gilbert-mistaken-expectations/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:30:21 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=30</guid>
		<description><![CDATA[Dan Gilbert presents research and data from his exploration of happiness &#8212; sharing some surprising tests and experiments that you can also try on yourself. Watch through to the end for a sparkling Q&#038;A with some familiar TED faces. Dan Gilbert believes that, in our ardent, lifelong pursuit of happiness, most of us have the [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/01/03/dan-gilbert-mistaken-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Ariely: Behavioral Economics</title>
		<link>http://seedandsprout.com/s10_gd492/2010/01/03/dan-ariely-behavioral-economics/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/01/03/dan-ariely-behavioral-economics/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:27:37 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=27</guid>
		<description><![CDATA[Behavioral economist Dan Ariely, the author of Predictably Irrational, uses classic visual illusions and his own counterintuitive (and sometimes shocking) research findings to show how we&#8217;re not as rational as we think when we make decisions. Despite our best efforts, bad or inexplicable decisions are as inevitable as death and taxes and the grocery store [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/01/03/dan-ariely-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

