<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design for Mobile Interaction &#187; Elizabeth Peters</title>
	<atom:link href="http://seedandsprout.com/s10_gd492/category/students/peters/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedandsprout.com/s10_gd492</link>
	<description></description>
	<lastBuildDate>Wed, 03 Nov 2010 21:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>how to make a button invisible</title>
		<link>http://seedandsprout.com/s10_gd492/2010/05/04/how-to-make-a-button-invisible/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/05/04/how-to-make-a-button-invisible/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:43:15 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Elizabeth Peters]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2476</guid>
		<description><![CDATA[yeah yeah, you should know this&#8230; but I actually forgot. And I had to use it a ton in the application and it kept getting muddy. 1 make a square 2 right click and convert to symbol (make sure it is a btn) 3 in scene one, double click into the button 4 drag the [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/05/04/how-to-make-a-button-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to click on and off (what i used on the grid)</title>
		<link>http://seedandsprout.com/s10_gd492/2010/05/04/how-to-click-on-and-off-what-i-used-on-the-grid/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/05/04/how-to-click-on-and-off-what-i-used-on-the-grid/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:37:42 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Elizabeth Peters]]></category>
		<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2473</guid>
		<description><![CDATA[used in the application where you click on and off the square in the grid. I have two layers, one for actions and one for my square button that has been made into an invisible button (named pixel) then inside the button which holds this movie clip I have 3 layers.. one for two stops, [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/05/04/how-to-click-on-and-off-what-i-used-on-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Limitations into Opportunities: Designing Mobile</title>
		<link>http://seedandsprout.com/s10_gd492/2010/05/04/turning-limitations-into-opportunities-designing-mobile/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/05/04/turning-limitations-into-opportunities-designing-mobile/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:23:42 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2471</guid>
		<description><![CDATA[http://www.uxmatters.com/mt/archives/2010/03/designing-mobile-search-turning-limitations-into-opportunities.php Including: 1) The difficulty of typing 2) the small amount of screen real estate 3) awkward touch controls 4) the fat finger problem Even though we, as a class, went into scenarios, interviews, design studies, testing on classmates, thinking about the environment and limitations.. it is still a good idea to review the basics [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/05/04/turning-limitations-into-opportunities-designing-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up on case study</title>
		<link>http://seedandsprout.com/s10_gd492/2010/05/04/follow-up-on-case-study/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/05/04/follow-up-on-case-study/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:13:39 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2466</guid>
		<description><![CDATA[http://museummedia.nl/case-studies/case-study-2-ipod-tour/ Apple makes it look so easy – and it is, if you’re as brilliant, creative and resourceful as Chris Alexander from San Jose Museum of Art and Ted Forbesof Dallas Museum of Art. In this podcast, Chris &#38; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, to interfaces, to back-end [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/05/04/follow-up-on-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Handheld Guide Survey</title>
		<link>http://seedandsprout.com/s10_gd492/2010/05/04/case-study-handheld-guide-survey/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/05/04/case-study-handheld-guide-survey/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:11:16 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2463</guid>
		<description><![CDATA[http://museummedia.nl/case-studies/case-study-17-handheld-guide-survey-and-the-aanm/ The goal of the survey was to gain “a better collective understanding of the museum community’s use and ambitions with handheld guides and mobile interpretation.”  For the sake of clarity, the term “handheld” refers to the following in this survey: all types of digital, mobile interpretation tools including audio tours, PDA/multimedia tours, MP3 download [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/05/04/case-study-handheld-guide-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we all do it..</title>
		<link>http://seedandsprout.com/s10_gd492/2010/04/20/we-all-do-it/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/04/20/we-all-do-it/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:22:52 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2320</guid>
		<description><![CDATA[MORNIN&#8217; YALL http://observatory.designobserver.com/entry.html?entry=5497 really, more related to my application but this is so true. 13 ways we look at type.  Michael Beirut 1. Because it works. Some typefaces are just perfect for certain things. I&#8217;ve specified exotic fonts for identity programs that work beautifully in headlines and even in text, but sooner or later you [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/04/20/we-all-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>books vs. ipad</title>
		<link>http://seedandsprout.com/s10_gd492/2010/04/19/books-vs-ipad/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/04/19/books-vs-ipad/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:08:56 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2311</guid>
		<description><![CDATA[I commented this, but I think it is relevant to how we design for screen. http://craigmod.com/journal/ipad_and_books/ The most interesting part of the article is about content.. Formless content and Definite content.. how do they relate, and how do you take the content we are familiar with in books, and translate it (the same content) in [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/04/19/books-vs-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fontstruct</title>
		<link>http://seedandsprout.com/s10_gd492/2010/04/19/fontstruct/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/04/19/fontstruct/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:50:20 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2307</guid>
		<description><![CDATA[http://fontstruct.fontshop.com/faq I think everyone interested in type should get an account. I have already found so many sweet typefaces, played around with the actual tool to inspire my application, and it seriously connects you to so many avenues&#8230; criticism, processes, downloads, tutorials ..etc FontStruct is a free online font-building tool, devised and developed forFontShop International [...]]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/04/19/fontstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scenario</title>
		<link>http://seedandsprout.com/s10_gd492/2010/04/11/scenario/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/04/11/scenario/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:49:17 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2192</guid>
		<description><![CDATA[scenario]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/04/11/scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Screens</title>
		<link>http://seedandsprout.com/s10_gd492/2010/04/06/working-screens/</link>
		<comments>http://seedandsprout.com/s10_gd492/2010/04/06/working-screens/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:26:44 +0000</pubDate>
		<dc:creator>Elizabeth Peters</dc:creator>
				<category><![CDATA[Elizabeth Peters]]></category>

		<guid isPermaLink="false">http://seedandsprout.com/s10_gd492/?p=2131</guid>
		<description><![CDATA[OBJECTIVE: To create a typeface ( a working system of units with rules and exceptions) by completing the puzzle with modular units based on an analysis of found type]]></description>
		<wfw:commentRss>http://seedandsprout.com/s10_gd492/2010/04/06/working-screens/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

